Freetime, Demurrage and Detention Charges per Container – August 5, 2023
Effective Date: August 5, 2023
USA Demurrage | 1st Level | 1st Level | 2nd Level | 2nd Level | After 2nd | After 2nd | |
Locations | Free-time | Days after | Charges | Days after | Charges | Days after | Charges |
US Ports (except NYC and EWR) | 4BD including DOD | 1-4 | $250/CD | 5-9 | $340/CD | 10+ | $425/CD |
US Ports – NYC, EWR | 4BD including DOD | 1-4 | $285/CD | 5-9 | $385/CD | 10+ | $485/CD |
US Rail Ramps (except BNSF, CSX terminals) | 2BD | 1-4 | $250/CD | 5-9 | $340/CD | 10+ | $425/CD |
US Rail Ramps - BNSF and CSX Terminals | 1BD | 1-4 | $250/CD | 5-9 | $340/CD | 10+ | $425/CD |
USA Detention | 1st Level | 1st Level | 2nd Level | 2nd Level | |
Locations | Free-time | Days after | Charges | Days after | Charges |
US Ports and US | 5CD including | 1-3 | $180/CD | 4+ | $300/CD |
Legend:
DOD = Day of Discharge
DOI = Day of Interchange
BD = Business Day is defined as when the relevant office is open for interchange of respective empty and/or full containers
CD = Calendar Day
Regular Equipment = general purpose equipment of all sizes, with or without chassis, among others 20',40',45' dry and high-cube containers
Download
TGOL USA Demurrage Detention Effective August 05 2023