Fuel Surcharge
Any alteration of the price of diesel oil will be automatically shown and charged in a separate concept in invoices, under the provisions of the order FOM/2184/2008, of 23rd of July (B.O.E. 179 of 25.07.08).
The surcharge by fuel that we apply to the ocean or land shipments is based on the prices to the average consumption in the euro area (including fees and taxes) of diesel fuel for the last week of the month two months prior to the adjustment. Updates of these average prices are published weekly on the website of European Commission Directorate General for Energy and Transport Oil Bulletin.
The revisions will come into application the first working day of each month and the surcharge to be applied to this concept in the month will be based on the price of fuel corresponding to the two previous months.
The Surcharge by fuel is applied to the cost of transport and it is stablished according to the following table appended.
The following table has been modified on June 28, 2022 to adapt it to the measures affecting freight transport in Royal Decree-Law 11/2022 of June 25, 2022, adopting and extending certain measures to respond to the economic and social consequences, which establishes a change in the transport revision calculation due to the variation in the price of fuel that implies an increase in the direct costs of land transport.
FUEL PRICE (EUR/1000 LITERS) | ||
AT LEAST | BUT BELOW | ADDITIONAL SURCHARGE |
840 | 880 | 2.00% |
880 | 920 | 2.50% |
920 | 960 | 3.00% |
960 | 1,000 | 3.50% |
1,000 | 1,040 | 4.00% |
1,040 | 1,080 | 4.50% |
1,080 | 1,120 | 5.00% |
1,120 | 1,160 | 5.50% |
1,160 | 1,200 | 6.00% |
1,200 | 1,240 | 6.50% |
1,240 | 1,280 | 7.00% |
1,280 | 1,320 | 7.50% |
1,320 | 1,360 | 8.00% |
1,360 | 1,400 | 8.50% |
1,400 | 1,440 | 9.00% |
1,440 | 1,480 | 9.50% |
1,480 | 1,520 | 10.00% |
1,520 | 1,560 | 10.50% |
1,560 | 1,600 | 11.00% |
1,600 | 1,640 | 11.50% |
1,640 | 1,680 | 12.00% |
1,680 | 1,720 | 12.50% |
1,720 | 1,760 | 13.00% |
1,760 | 1,800 | 13.50% |
1,800 | 1,840 | 14.00% |
1,840 | 1,880 | 14.50% |
1,880 | 1,920 | 15.00% |
1,920 | 1,960 | 15.50% |
1,960 | 2,000 | 16.00% |
2,000 | 2,040 | 16.50% |
2,040 | 2,080 | 17.00% |
2,080 | 2,120 | 17.50% |
2,120 | 2,160 | 18.00% |
In the table below it is shown a historic of the surcharge in concept of fuel.
MONTH | SURCHARGE |
2024 | |
December | 10.50% |
November | 10.50% |
October | 11.00% |
September | 11.50% |
August | 12.00% |
July | 11.50% |
DB SCHENKER reserves the right to change the table with the index of the fuel surcharge with or without notice. Both the amount and duration of fuel surcharge shall be determined exclusively by DB SCHENKER.